← Dinero inteligente
0x2a81…053d
ExpertoVentaja
+31.8pp
ROI
+58%
Tasa de acierto
92% @ 60.6¢
Brier
0.135
Resueltas
78
Tamaño med.
$145
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Other | 38% (3/8) | +58% | 8 |
- Other8 apuestas
- Tasa acierto
- 38% (3/8)
- ROI
- +58%
Historial
38% acierto · 3/8| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| First to 5k: Gold or ETH? | ETH | $41 | 27.3¢ | Perdió |
| Maduro out by January 31, 2026? | No | $40 | 79.0¢ | Perdió |
| Will Bitcoin dip to $100k in October? | Yes | $30 | 15.0¢ | Perdió |
| Will Bitcoin dip to $90k in October? | Yes | $5 | 4.6¢ | Perdió |
| Will Solana reach $250 in October? | No | $83 | 83.0¢ | Ganó |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | $11.1k | 62.5¢ | Ganó |
| Will Bitcoin reach $130k in October? | No | $36 | 89.0¢ | Ganó |
| Will Iran sabotage undersea internet cables by April 30? | Yes | $5 | 7.0¢ | Perdió |
- ETH$41 @ 27.3¢
- No$40 @ 79.0¢
- Yes$30 @ 15.0¢
- Yes$5 @ 4.6¢
- No$83 @ 83.0¢
- Yes$11.1k @ 62.5¢
- No$36 @ 89.0¢
- Yes$5 @ 7.0¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…