← Dinero inteligente
0x238d…70d8
ExpertoVentaja
+20.2pp
ROI
+18%
Tasa de acierto
94% @ 73.3¢
Brier
0.089
Resueltas
108
Tamaño med.
$346
Tendencia ROI
Especialización por esfera
| Esfera | Tasa acierto | ROI | Apuestas |
|---|---|---|---|
| Política | 100% (6/6) | +35% | 6 |
| Other | 33% (1/3) | -100% | 3 |
- Política6 apuestas
- Tasa acierto
- 100% (6/6)
- ROI
- +35%
- Other3 apuestas
- Tasa acierto
- 33% (1/3)
- ROI
- -100%
Historial
78% acierto · 7/9| Mercado | Resultado | Tamaño | Entrada | Resultado |
|---|---|---|---|---|
| Will Renan Santos win the 2026 Brazilian presidential election? | No | $10.2k | 87.3¢ | Ganó |
| Will claude-opus-4-6-thinking be the best AI model on April 17, 2026? | No | $1.1k | 49.6¢ | Perdió |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | $2.3k | 69.3¢ | Ganó |
| Iran x Israel/US conflict ends by April 15? | Yes | $12 | 82.0¢ | Ganó |
| Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | $6.8k | 80.0¢ | Ganó |
| Iran x Israel/US conflict ends by April 7? | No | $3.5k | 88.0¢ | Perdió |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | $2.3k | 66.2¢ | Ganó |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | $10.0k | 62.5¢ | Ganó |
| Will Lula win the most votes in the second round of the Brazil presidential election from abroad? | Yes | $1.1k | 86.2¢ | Ganó |
- No$10.2k @ 87.3¢
- No$1.1k @ 49.6¢
- Yes$2.3k @ 69.3¢
- Yes$12 @ 82.0¢
- Yes$6.8k @ 80.0¢
- No$3.5k @ 88.0¢
- No$2.3k @ 66.2¢
- Yes$10.0k @ 62.5¢
- Will Lula win the most votes in the second round of the Brazil presidential election from abroad?GanóYes$1.1k @ 86.2¢
Operaciones recientes
en vivo desde Polymarket · haz clic en una columna para ordenarCargando operaciones recientes…